
Mais Fica! Men's T-Shirt
When someone turns downs some delicious Portuguese food or a drink the proper response is always "Mais Fica!", which loosely tranlates to "more for me!", a popular catch phrase amongst First-Gen Luso's!
.: 100% combed, ring-spun cotton (fiber content may vary for different colors)
.: Light fabric (4.3 oz/yd² (146 g/m²))
.: Premium fit
.: Tear-away label
| Â | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Width, in | 17.48 | 19.02 | 20.51 | 22.01 | 24.02 | 26.02 | 27.99 | 30.00 |
| Length, in | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 34.02 |
| Sleeve length, in | 7.09 | 7.48 | 7.87 | 8.27 | 8.66 | 9.06 | 9.45 | 9.84 |
Â
More Images



















Mais Fica! Men's T-Shirt
When someone turns downs some delicious Portuguese food or a drink the proper response is always "Mais Fica!", which loosely tranlates to "more for me!", a popular catch phrase amongst First-Gen Luso's!
.: 100% combed, ring-spun cotton (fiber content may vary for different colors)
.: Light fabric (4.3 oz/yd² (146 g/m²))
.: Premium fit
.: Tear-away label
| Â | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Width, in | 17.48 | 19.02 | 20.51 | 22.01 | 24.02 | 26.02 | 27.99 | 30.00 |
| Length, in | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 34.02 |
| Sleeve length, in | 7.09 | 7.48 | 7.87 | 8.27 | 8.66 | 9.06 | 9.45 | 9.84 |
Â
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
When someone turns downs some delicious Portuguese food or a drink the proper response is always "Mais Fica!", which loosely tranlates to "more for me!", a popular catch phrase amongst First-Gen Luso's!
.: 100% combed, ring-spun cotton (fiber content may vary for different colors)
.: Light fabric (4.3 oz/yd² (146 g/m²))
.: Premium fit
.: Tear-away label
| Â | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Width, in | 17.48 | 19.02 | 20.51 | 22.01 | 24.02 | 26.02 | 27.99 | 30.00 |
| Length, in | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 34.02 |
| Sleeve length, in | 7.09 | 7.48 | 7.87 | 8.27 | 8.66 | 9.06 | 9.45 | 9.84 |
Â






















